Financial Summary
Our Financial Goals
Hallmark’s financial goal is to earn a consistent underwriting profit and build long term shareholder value by focusing on profitability and operating efficiency versus top-line premium growth and market share.
General Investor Information: | |
Stock Listing: | NASDAQ Symbol “HALL“ |
Transfer Agent: | Securities Transfer Corporation 2591 Dallas Parkway, Suite 102 Frisco, Texas 75034 (469) 633 – 0101 |
Public Accountant: | Baker Tilley US, LLP |
Investor Relations: | investorinfo@hallmarkgrp.com (817) 348-1600 |
Media Contact: | marketing@hallmarkgrp.com (817) 348-1600 |
Market Summary |
|
Trading Symbol | HALL |
Exchange | NASDAQ |
Market Value ($M) | 64.40 |
Change ($) | (0.01) |
Change (%) | (0.28) |
Volume | 126,620 |
Stock Quote ($) | 3.55 |
As of January 25, 2021 Minimum 20 minute delay.